HOMEFRIDAY
Classy Seniors DBC
Classy Seniors
CLASSY SENIORS DUPLICATE BRIDGE CLUB
I'm Lookin' for a Partner
WEDNESDAY RESULTS
CORRECTION
Wednesday Morning Pairs Wednesday Mor Session February 15, 2012
Scores after 27 boards Average: 94.5 Section L North-South
Pair Pct Score Section Rank MPs
A B C
4 69.65 131.63 A 1 0.90(A) Robert Carvin - Albert Votolato
8 58.63 110.81 B 2 1 0.63(A) Ken Leonard - Janice Steek
9 56.97 107.67 B 3 2 0.45(A) Jocelyn Goranson - Peter Goranson
2 53.33 100.80 A 4 0.32(A) Gerald Avarbock - Libby Avarbock
5 52.81 99.81 C 3 1 0.28(B) Marian Westgate - Claire Bolduc
7 47.66 90.08 B Karen Halloran - Lillian Richard
1 44.01 83.17 B Janice Goff - Dorothy Howarth
6 36.31 68.63 C Peggy Correia - Sue Taylor
3 29.80 56.33 C Ron Steeves - Shirley Harmon
Wednesday Morning Pairs Wednesday Mor Session February 15, 2012
Scores after 27 boards Average: 94.5 Section L East-West
Pair Pct Score Section Rank MPs
A B C
8 56.08 106.00 B 1 1 0.90(A) Roger LeComte - Bo Richards
1 54.12 102.29 B 2 2 0.63(A) Martha Berube - Marian Delaney
6 53.14 100.43 B 3 3 0.45(A) Penny Mullens - Anne Clark
3 51.62 97.57 B 4 0.32(A) Ann Sparrow - Louise Schellenberger
7 50.49 95.43 B Robert Crimmins - Tricia Wyche
5 48.10 90.90 B Aina Holden - Nickie Pelczar
4 46.03 87.00 C Marlyn McKeon - Lucille Messier
2 41.15 77.78 B Lorraine Tuxworth - Carole Cargill
WEDNESDAY TRAVELER SCORES
Wednesday Morning Pairs, Wednesday Mor, February 15, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 0.50 1-Goff-Howarth vs 1-Berube-Delaney
230 4.00 3.00 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
100 1.50 5.50 3-Steeves-Harmon vs 5-Holden-Pelczar
480 6.50 0.50 4-Carvin-Votolato vs 7-Crimmins-Wyche
170 3.00 4.00 6-Correia-Taylor vs 2-Tuxworth-Cargill
50 0.00 7.00 7-Halloran-Richard vs 4-McKeon-Messier
300 5.00 2.00 8-Leonard-Steek vs 6-Mullens-Clark
100 1.50 5.50 9-Goranson-Goranson vs 8-LeComte-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Goff-Howarth vs 1-Berube-Delaney
650 5.50 1.50 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
140 0.00 7.00 3-Steeves-Harmon vs 5-Holden-Pelczar
650 5.50 1.50 4-Carvin-Votolato vs 7-Crimmins-Wyche
620 3.00 4.00 6-Correia-Taylor vs 2-Tuxworth-Cargill
650 5.50 1.50 7-Halloran-Richard vs 4-McKeon-Messier
650 5.50 1.50 8-Leonard-Steek vs 6-Mullens-Clark
200 1.50 5.50 9-Goranson-Goranson vs 8-LeComte-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Goff-Howarth vs 1-Berube-Delaney
420 3.50 3.50 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
450 7.00 0.00 3-Steeves-Harmon vs 5-Holden-Pelczar
420 3.50 3.50 4-Carvin-Votolato vs 7-Crimmins-Wyche
420 3.50 3.50 6-Correia-Taylor vs 2-Tuxworth-Cargill
50 0.00 7.00 7-Halloran-Richard vs 4-McKeon-Messier
420 3.50 3.50 8-Leonard-Steek vs 6-Mullens-Clark
420 3.50 3.50 9-Goranson-Goranson vs 8-LeComte-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 5.50 2-Avarbock-Avarbock vs 2-Tuxworth-Cargill
100 3.00 4.00 3-Steeves-Harmon vs 4-McKeon-Messier
140 6.00 1.00 4-Carvin-Votolato vs 6-Mullens-Clark
120 4.00 3.00 5-Westgate-Bolduc vs 8-LeComte-Richards
200 0.00 7.00 6-Correia-Taylor vs 1-Berube-Delaney
90 1.50 5.50 7-Halloran-Richard vs 3-Sparrow-Schellenberger
150 7.00 0.00 8-Leonard-Steek vs 5-Holden-Pelczar
130 5.00 2.00 9-Goranson-Goranson vs 7-Crimmins-Wyche
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 2-Avarbock-Avarbock vs 2-Tuxworth-Cargill
140 0.50 6.50 3-Steeves-Harmon vs 4-McKeon-Messier
50 6.50 0.50 4-Carvin-Votolato vs 6-Mullens-Clark
140 0.50 6.50 5-Westgate-Bolduc vs 8-LeComte-Richards
100 5.00 2.00 6-Correia-Taylor vs 1-Berube-Delaney
120 3.00 4.00 7-Halloran-Richard vs 3-Sparrow-Schellenberger
120 3.00 4.00 8-Leonard-Steek vs 5-Holden-Pelczar
120 3.00 4.00 9-Goranson-Goranson vs 7-Crimmins-Wyche
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 2-Avarbock-Avarbock vs 2-Tuxworth-Cargill
150 1.00 6.00 3-Steeves-Harmon vs 4-McKeon-Messier
460 6.50 0.50 4-Carvin-Votolato vs 6-Mullens-Clark
400 3.50 3.50 5-Westgate-Bolduc vs 8-LeComte-Richards
130 0.00 7.00 6-Correia-Taylor vs 1-Berube-Delaney
400 3.50 3.50 7-Halloran-Richard vs 3-Sparrow-Schellenberger
400 3.50 3.50 8-Leonard-Steek vs 5-Holden-Pelczar
400 3.50 3.50 9-Goranson-Goranson vs 7-Crimmins-Wyche
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Goff-Howarth vs 8-LeComte-Richards
500 1.00 6.00 2-Avarbock-Avarbock vs 1-Berube-Delaney
140 2.00 5.00 3-Steeves-Harmon vs 3-Sparrow-Schellenberger
600 7.00 0.00 4-Carvin-Votolato vs 5-Holden-Pelczar
110 6.00 1.00 5-Westgate-Bolduc vs 7-Crimmins-Wyche
790 0.00 7.00 7-Halloran-Richard vs 2-Tuxworth-Cargill
100 4.00 3.00 8-Leonard-Steek vs 4-McKeon-Messier
100 4.00 3.00 9-Goranson-Goranson vs 6-Mullens-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Goff-Howarth vs 8-LeComte-Richards
50 2.00 5.00 2-Avarbock-Avarbock vs 1-Berube-Delaney
140 0.00 7.00 3-Steeves-Harmon vs 3-Sparrow-Schellenberger
110 6.00 1.00 4-Carvin-Votolato vs 5-Holden-Pelczar
140 7.00 0.00 5-Westgate-Bolduc vs 7-Crimmins-Wyche
50 3.50 3.50 7-Halloran-Richard vs 2-Tuxworth-Cargill
100 5.00 2.00 8-Leonard-Steek vs 4-McKeon-Messier
50 3.50 3.50 9-Goranson-Goranson vs 6-Mullens-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Goff-Howarth vs 8-LeComte-Richards
50 4.50 2.50 2-Avarbock-Avarbock vs 1-Berube-Delaney
200 0.50 6.50 3-Steeves-Harmon vs 3-Sparrow-Schellenberger
50 4.50 2.50 4-Carvin-Votolato vs 5-Holden-Pelczar
100 6.50 0.50 5-Westgate-Bolduc vs 7-Crimmins-Wyche
100 6.50 0.50 7-Halloran-Richard vs 2-Tuxworth-Cargill
200 0.50 6.50 8-Leonard-Steek vs 4-McKeon-Messier
150 2.50 4.50 9-Goranson-Goranson vs 6-Mullens-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Goff-Howarth vs 7-Crimmins-Wyche
170 3.50 3.50 3-Steeves-Harmon vs 2-Tuxworth-Cargill
650 7.00 0.00 4-Carvin-Votolato vs 4-McKeon-Messier
210 0.00 7.00 5-Westgate-Bolduc vs 6-Mullens-Clark
150 2.00 5.00 6-Correia-Taylor vs 8-LeComte-Richards
200 5.50 1.50 7-Halloran-Richard vs 1-Berube-Delaney
200 5.50 1.50 8-Leonard-Steek vs 3-Sparrow-Schellenberger
170 3.50 3.50 9-Goranson-Goranson vs 5-Holden-Pelczar
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Goff-Howarth vs 7-Crimmins-Wyche
100 2.00 5.00 3-Steeves-Harmon vs 2-Tuxworth-Cargill
400 6.00 1.00 4-Carvin-Votolato vs 4-McKeon-Messier
250 0.00 7.00 5-Westgate-Bolduc vs 6-Mullens-Clark
50 4.00 3.00 6-Correia-Taylor vs 8-LeComte-Richards
430 7.00 0.00 7-Halloran-Richard vs 1-Berube-Delaney
50 4.00 3.00 8-Leonard-Steek vs 3-Sparrow-Schellenberger
50 4.00 3.00 9-Goranson-Goranson vs 5-Holden-Pelczar
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 6.50 1-Goff-Howarth vs 7-Crimmins-Wyche
430 2.50 4.50 3-Steeves-Harmon vs 2-Tuxworth-Cargill
140 6.00 1.00 4-Carvin-Votolato vs 4-McKeon-Messier
460 0.50 6.50 5-Westgate-Bolduc vs 6-Mullens-Clark
430 2.50 4.50 6-Correia-Taylor vs 8-LeComte-Richards
150 5.00 2.00 7-Halloran-Richard vs 1-Berube-Delaney
100 7.00 0.00 8-Leonard-Steek vs 3-Sparrow-Schellenberger
400 4.00 3.00 9-Goranson-Goranson vs 5-Holden-Pelczar
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Goff-Howarth vs 6-Mullens-Clark
500 0.00 7.00 2-Avarbock-Avarbock vs 8-LeComte-Richards
110 1.00 6.00 3-Steeves-Harmon vs 1-Berube-Delaney
110 6.00 1.00 4-Carvin-Votolato vs 3-Sparrow-Schellenberger
100 2.50 4.50 5-Westgate-Bolduc vs 5-Holden-Pelczar
100 2.50 4.50 6-Correia-Taylor vs 7-Crimmins-Wyche
100 4.50 2.50 8-Leonard-Steek vs 2-Tuxworth-Cargill
200 7.00 0.00 9-Goranson-Goranson vs 4-McKeon-Messier
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Goff-Howarth vs 6-Mullens-Clark
90 0.00 7.00 2-Avarbock-Avarbock vs 8-LeComte-Richards
50 1.00 6.00 3-Steeves-Harmon vs 1-Berube-Delaney
110 4.00 3.00 4-Carvin-Votolato vs 3-Sparrow-Schellenberger
150 6.00 1.00 5-Westgate-Bolduc vs 5-Holden-Pelczar
110 4.00 3.00 6-Correia-Taylor vs 7-Crimmins-Wyche
50 2.00 5.00 8-Leonard-Steek vs 2-Tuxworth-Cargill
170 7.00 0.00 9-Goranson-Goranson vs 4-McKeon-Messier
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-Goff-Howarth vs 6-Mullens-Clark
620 5.00 2.00 2-Avarbock-Avarbock vs 8-LeComte-Richards
170 3.00 4.00 3-Steeves-Harmon vs 1-Berube-Delaney
100 1.00 6.00 4-Carvin-Votolato vs 3-Sparrow-Schellenberger
620 5.00 2.00 5-Westgate-Bolduc vs 5-Holden-Pelczar
100 1.00 6.00 6-Correia-Taylor vs 7-Crimmins-Wyche
650 7.00 0.00 8-Leonard-Steek vs 2-Tuxworth-Cargill
100 1.00 6.00 9-Goranson-Goranson vs 4-McKeon-Messier
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Goff-Howarth vs 5-Holden-Pelczar
200 0.00 7.00 2-Avarbock-Avarbock vs 7-Crimmins-Wyche
100 6.00 1.00 4-Carvin-Votolato vs 2-Tuxworth-Cargill
130 2.00 5.00 5-Westgate-Bolduc vs 4-McKeon-Messier
180 1.00 6.00 6-Correia-Taylor vs 6-Mullens-Clark
100 6.00 1.00 7-Halloran-Richard vs 8-LeComte-Richards
110 3.00 4.00 8-Leonard-Steek vs 1-Berube-Delaney
100 6.00 1.00 9-Goranson-Goranson vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Goff-Howarth vs 5-Holden-Pelczar
140 2.50 4.50 2-Avarbock-Avarbock vs 7-Crimmins-Wyche
300 6.50 0.50 4-Carvin-Votolato vs 2-Tuxworth-Cargill
170 4.50 2.50 5-Westgate-Bolduc vs 4-McKeon-Messier
130 0.00 7.00 6-Correia-Taylor vs 6-Mullens-Clark
300 6.50 0.50 7-Halloran-Richard vs 8-LeComte-Richards
170 4.50 2.50 8-Leonard-Steek vs 1-Berube-Delaney
100 1.00 6.00 9-Goranson-Goranson vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Goff-Howarth vs 5-Holden-Pelczar
170 6.00 1.00 2-Avarbock-Avarbock vs 7-Crimmins-Wyche
110 3.00 4.00 4-Carvin-Votolato vs 2-Tuxworth-Cargill
150 5.00 2.00 5-Westgate-Bolduc vs 4-McKeon-Messier
140 4.00 3.00 6-Correia-Taylor vs 6-Mullens-Clark
120 1.00 6.00 7-Halloran-Richard vs 8-LeComte-Richards
100 2.00 5.00 8-Leonard-Steek vs 1-Berube-Delaney
200 7.00 0.00 9-Goranson-Goranson vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Goff-Howarth vs 4-McKeon-Messier
100 1.00 6.00 2-Avarbock-Avarbock vs 6-Mullens-Clark
120 0.00 7.00 3-Steeves-Harmon vs 8-LeComte-Richards
120 5.00 2.00 4-Carvin-Votolato vs 1-Berube-Delaney
200 6.50 0.50 5-Westgate-Bolduc vs 3-Sparrow-Schellenberger
90 2.50 4.50 6-Correia-Taylor vs 5-Holden-Pelczar
90 2.50 4.50 7-Halloran-Richard vs 7-Crimmins-Wyche
200 6.50 0.50 9-Goranson-Goranson vs 2-Tuxworth-Cargill
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Goff-Howarth vs 4-McKeon-Messier
140 6.50 0.50 2-Avarbock-Avarbock vs 6-Mullens-Clark
140 6.50 0.50 3-Steeves-Harmon vs 8-LeComte-Richards
100 1.00 6.00 4-Carvin-Votolato vs 1-Berube-Delaney
110 4.00 3.00 5-Westgate-Bolduc vs 3-Sparrow-Schellenberger
110 4.00 3.00 6-Correia-Taylor vs 5-Holden-Pelczar
100 1.00 6.00 7-Halloran-Richard vs 7-Crimmins-Wyche
110 4.00 3.00 9-Goranson-Goranson vs 2-Tuxworth-Cargill
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Goff-Howarth vs 4-McKeon-Messier
620 7.00 0.00 2-Avarbock-Avarbock vs 6-Mullens-Clark
110 4.50 2.50 3-Steeves-Harmon vs 8-LeComte-Richards
200 0.00 7.00 4-Carvin-Votolato vs 1-Berube-Delaney
90 2.50 4.50 5-Westgate-Bolduc vs 3-Sparrow-Schellenberger
90 2.50 4.50 6-Correia-Taylor vs 5-Holden-Pelczar
110 4.50 2.50 7-Halloran-Richard vs 7-Crimmins-Wyche
100 1.00 6.00 9-Goranson-Goranson vs 2-Tuxworth-Cargill
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.36 4.64 1-Goff-Howarth vs 3-Sparrow-Schellenberger
AVE- AVE+ 2.80 4.20 2-Avarbock-Avarbock vs 5-Holden-Pelczar
130 2.36 4.64 3-Steeves-Harmon vs 7-Crimmins-Wyche
750 6.93 0.07 5-Westgate-Bolduc vs 2-Tuxworth-Cargill
50 0.07 6.93 6-Correia-Taylor vs 4-McKeon-Messier
130 2.36 4.64 7-Halloran-Richard vs 6-Mullens-Clark
460 5.79 1.21 8-Leonard-Steek vs 8-LeComte-Richards
430 4.64 2.36 9-Goranson-Goranson vs 1-Berube-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.07 2.93 1-Goff-Howarth vs 3-Sparrow-Schellenberger CORRECTION
AVE- AVE+ 2.80 4.20 2-Avarbock-Avarbock vs 5-Holden-Pelczar
660 1.21 5.79 3-Steeves-Harmon vs 7-Crimmins-Wyche
600 5.79 1.21 5-Westgate-Bolduc vs 2-Tuxworth-Cargill
200 6.93 0.07 6-Correia-Taylor vs 4-McKeon-Messier
660 1.21 5.79 7-Halloran-Richard vs 6-Mullens-Clark
660 1.21 5.79 8-Leonard-Steek vs 8-LeComte-Richards
630 4.07 2.93 9-Goranson-Goranson vs 1-Berube-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Goff-Howarth vs 3-Sparrow-Schellenberger
430 4.50 2.50 2-Avarbock-Avarbock vs 5-Holden-Pelczar
430 4.50 2.50 3-Steeves-Harmon vs 7-Crimmins-Wyche
300 1.00 6.00 5-Westgate-Bolduc vs 2-Tuxworth-Cargill
400 2.50 4.50 6-Correia-Taylor vs 4-McKeon-Messier
460 6.00 1.00 7-Halloran-Richard vs 6-Mullens-Clark
400 2.50 4.50 8-Leonard-Steek vs 8-LeComte-Richards
490 7.00 0.00 9-Goranson-Goranson vs 1-Berube-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Goff-Howarth vs 2-Tuxworth-Cargill
50 4.00 3.00 2-Avarbock-Avarbock vs 4-McKeon-Messier
110 0.00 7.00 3-Steeves-Harmon vs 6-Mullens-Clark
50 4.00 3.00 4-Carvin-Votolato vs 8-LeComte-Richards
50 4.00 3.00 5-Westgate-Bolduc vs 1-Berube-Delaney
100 1.00 6.00 6-Correia-Taylor vs 3-Sparrow-Schellenberger
50 4.00 3.00 7-Halloran-Richard vs 5-Holden-Pelczar
150 7.00 0.00 8-Leonard-Steek vs 7-Crimmins-Wyche
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Goff-Howarth vs 2-Tuxworth-Cargill
300 7.00 0.00 2-Avarbock-Avarbock vs 4-McKeon-Messier
100 2.00 5.00 3-Steeves-Harmon vs 6-Mullens-Clark
110 4.00 3.00 4-Carvin-Votolato vs 8-LeComte-Richards
100 2.00 5.00 5-Westgate-Bolduc vs 1-Berube-Delaney
200 5.50 1.50 6-Correia-Taylor vs 3-Sparrow-Schellenberger
100 2.00 5.00 7-Halloran-Richard vs 5-Holden-Pelczar
200 0.00 7.00 8-Leonard-Steek vs 7-Crimmins-Wyche
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Goff-Howarth vs 2-Tuxworth-Cargill
50 5.50 1.50 2-Avarbock-Avarbock vs 4-McKeon-Messier
420 0.50 6.50 3-Steeves-Harmon vs 6-Mullens-Clark
50 5.50 1.50 4-Carvin-Votolato vs 8-LeComte-Richards
170 3.00 4.00 5-Westgate-Bolduc vs 1-Berube-Delaney
420 0.50 6.50 6-Correia-Taylor vs 3-Sparrow-Schellenberger
200 2.00 5.00 7-Halloran-Richard vs 5-Holden-Pelczar
50 5.50 1.50 8-Leonard-Steek vs 7-Crimmins-Wyche
-----------------------------------------------------------------------
-