HOMEWEDNESDAY
classy friday results
CLASSY SENIORS DUPLICATE BRIDGE

FRIDAY RESULTS
Friday Morning Pairs Friday Morn Session February 17, 2012
Scores after 32 boards Average: 84.0 Section L North-South
Pair Pct Score Section Rank MPs
A B C
7 61.79 103.80 B 1 1 0.80(A) Susan Prescott - Debbie Leve Grrreat!
3 61.61 103.50 A 2 0.56(A) Bill Wennerberg - Mark Gallagher Kudos!
6 58.69 98.60 B 3 2 0.40(A) Peter Goranson - Carole Cargill Hi Ho Silver!
4 51.49 86.50 A Karen Halloran - Claire Stetkiewicz
5 48.51 81.50 A Lee Rodman - Robert Crimmins
2 45.18 75.90 A Gerald Avarbock - Libby Avarbock
8 41.37 69.50 C Dorothy Howarth - Marian Westgate
1 31.37 52.70 C Ron Steeves - Shirley Harmon
Friday Morning Pairs Friday Morn Session February 17, 2012
Scores after 32 boards Average: 84.0 Section L East-West
Pair Pct Score Section Rank MPs
A B C
6 62.68 105.30 B 1 1 0.80(A) Penny Mullens - Marian Delaney Awesome!
2 56.55 95.00 B 2 2 0.56(A) Barbara Richards - Bo Richards Wonderful!
7 53.51 89.90 A 3 0.40(A) Cynthia Spencer - Sylvia Keyes Congrats!
8 48.87 82.10 B 3 0.28(B) Martha Berube - Anne Clark Nice!
3 45.54 76.50 B Ann Sparrow - Louise Schellenberger
5 45.24 76.00 B Lorraine Tuxworth - Aina Holden
4 44.64 75.00 C Maureen Bitler - Ann Hieser
1 42.98 72.20 C Peggy Correia - Sue Taylor
FRIDAY TRAVELER SCORES
Friday Morning Pairs, Friday Morn, February 17, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Steeves-Harmon vs 1-Correia-Taylor
150 4.00 2.00 3-Wennerberg-Gallagher vs 4-Bitler-Hieser
130 2.50 3.50 4-Halloran-Stetkiewicz vs 6-Mullens-Delaney
170 5.50 0.50 5-Rodman-Crimmins vs 8-Berube-Clark
120 1.00 5.00 6-Goranson-Cargill vs 3-Sparrow-Schellenberger
170 5.50 0.50 7-Prescott-Leve vs 5-Tuxworth-Holden
50 0.00 6.00 8-Howarth-Westgate vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 6.00 1-Steeves-Harmon vs 1-Correia-Taylor
1430 1.50 4.50 3-Wennerberg-Gallagher vs 4-Bitler-Hieser
1460 5.50 0.50 4-Halloran-Stetkiewicz vs 6-Mullens-Delaney
1440 3.50 2.50 5-Rodman-Crimmins vs 8-Berube-Clark
1460 5.50 0.50 6-Goranson-Cargill vs 3-Sparrow-Schellenberger
1430 1.50 4.50 7-Prescott-Leve vs 5-Tuxworth-Holden
1440 3.50 2.50 8-Howarth-Westgate vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Steeves-Harmon vs 1-Correia-Taylor
100 5.50 0.50 3-Wennerberg-Gallagher vs 4-Bitler-Hieser
110 2.50 3.50 4-Halloran-Stetkiewicz vs 6-Mullens-Delaney
110 2.50 3.50 5-Rodman-Crimmins vs 8-Berube-Clark
100 5.50 0.50 6-Goranson-Cargill vs 3-Sparrow-Schellenberger
140 0.00 6.00 7-Prescott-Leve vs 5-Tuxworth-Holden
110 2.50 3.50 8-Howarth-Westgate vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 5.50 1-Steeves-Harmon vs 1-Correia-Taylor
210 5.00 1.00 3-Wennerberg-Gallagher vs 4-Bitler-Hieser
690 0.50 5.50 4-Halloran-Stetkiewicz vs 6-Mullens-Delaney
110 6.00 0.00 5-Rodman-Crimmins vs 8-Berube-Clark
660 3.00 3.00 6-Goranson-Cargill vs 3-Sparrow-Schellenberger
630 4.00 2.00 7-Prescott-Leve vs 5-Tuxworth-Holden
680 2.00 4.00 8-Howarth-Westgate vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Steeves-Harmon vs 8-Berube-Clark
170 3.00 3.00 2-Avarbock-Avarbock vs 2-Richards-Richards
170 3.00 3.00 4-Halloran-Stetkiewicz vs 5-Tuxworth-Holden
200 5.00 1.00 5-Rodman-Crimmins vs 7-Spencer-Keyes
140 1.00 5.00 6-Goranson-Cargill vs 1-Correia-Taylor
620 6.00 0.00 7-Prescott-Leve vs 4-Bitler-Hieser
200 0.00 6.00 8-Howarth-Westgate vs 6-Mullens-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 5.00 1-Steeves-Harmon vs 8-Berube-Clark
630 0.00 6.00 2-Avarbock-Avarbock vs 2-Richards-Richards
130 4.00 2.00 4-Halloran-Stetkiewicz vs 5-Tuxworth-Holden
100 5.00 1.00 5-Rodman-Crimmins vs 7-Spencer-Keyes
200 6.00 0.00 6-Goranson-Cargill vs 1-Correia-Taylor
240 2.00 4.00 7-Prescott-Leve vs 4-Bitler-Hieser
180 3.00 3.00 8-Howarth-Westgate vs 6-Mullens-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Steeves-Harmon vs 8-Berube-Clark
100 3.00 3.00 2-Avarbock-Avarbock vs 2-Richards-Richards
110 6.00 0.00 4-Halloran-Stetkiewicz vs 5-Tuxworth-Holden
100 3.00 3.00 5-Rodman-Crimmins vs 7-Spencer-Keyes
PASS 5.00 1.00 6-Goranson-Cargill vs 1-Correia-Taylor
100 3.00 3.00 7-Prescott-Leve vs 4-Bitler-Hieser
200 0.00 6.00 8-Howarth-Westgate vs 6-Mullens-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Steeves-Harmon vs 8-Berube-Clark
420 5.00 1.00 2-Avarbock-Avarbock vs 2-Richards-Richards
170 2.50 3.50 4-Halloran-Stetkiewicz vs 5-Tuxworth-Holden
170 2.50 3.50 5-Rodman-Crimmins vs 7-Spencer-Keyes
200 4.00 2.00 6-Goranson-Cargill vs 1-Correia-Taylor
450 6.00 0.00 7-Prescott-Leve vs 4-Bitler-Hieser
50 0.00 6.00 8-Howarth-Westgate vs 6-Mullens-Delaney
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Steeves-Harmon vs 7-Spencer-Keyes
110 3.00 3.00 2-Avarbock-Avarbock vs 1-Correia-Taylor
200 5.00 1.00 3-Wennerberg-Gallagher vs 3-Sparrow-Schellenberger
170 0.00 6.00 5-Rodman-Crimmins vs 6-Mullens-Delaney
200 5.00 1.00 6-Goranson-Cargill vs 8-Berube-Clark
100 1.50 4.50 7-Prescott-Leve vs 2-Richards-Richards
200 5.00 1.00 8-Howarth-Westgate vs 5-Tuxworth-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Steeves-Harmon vs 7-Spencer-Keyes
300 0.00 6.00 2-Avarbock-Avarbock vs 1-Correia-Taylor
200 4.50 1.50 3-Wennerberg-Gallagher vs 3-Sparrow-Schellenberger
100 2.50 3.50 5-Rodman-Crimmins vs 6-Mullens-Delaney
100 2.50 3.50 6-Goranson-Cargill vs 8-Berube-Clark
200 4.50 1.50 7-Prescott-Leve vs 2-Richards-Richards
300 6.00 0.00 8-Howarth-Westgate vs 5-Tuxworth-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Steeves-Harmon vs 7-Spencer-Keyes
140 1.00 5.00 2-Avarbock-Avarbock vs 1-Correia-Taylor
100 4.00 2.00 3-Wennerberg-Gallagher vs 3-Sparrow-Schellenberger
110 3.00 3.00 5-Rodman-Crimmins vs 6-Mullens-Delaney
140 1.00 5.00 6-Goranson-Cargill vs 8-Berube-Clark
50 5.00 1.00 7-Prescott-Leve vs 2-Richards-Richards
140 1.00 5.00 8-Howarth-Westgate vs 5-Tuxworth-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Steeves-Harmon vs 7-Spencer-Keyes
50 4.50 1.50 2-Avarbock-Avarbock vs 1-Correia-Taylor
110 3.00 3.00 3-Wennerberg-Gallagher vs 3-Sparrow-Schellenberger
230 0.00 6.00 5-Rodman-Crimmins vs 6-Mullens-Delaney
200 1.50 4.50 6-Goranson-Cargill vs 8-Berube-Clark
50 4.50 1.50 7-Prescott-Leve vs 2-Richards-Richards
200 1.50 4.50 8-Howarth-Westgate vs 5-Tuxworth-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 5.50 1-Steeves-Harmon vs 6-Mullens-Delaney
650 3.50 2.50 2-Avarbock-Avarbock vs 8-Berube-Clark
650 3.50 2.50 3-Wennerberg-Gallagher vs 2-Richards-Richards
650 3.50 2.50 4-Halloran-Stetkiewicz vs 4-Bitler-Hieser
650 3.50 2.50 6-Goranson-Cargill vs 7-Spencer-Keyes
200 6.00 0.00 7-Prescott-Leve vs 1-Correia-Taylor
680 0.50 5.50 8-Howarth-Westgate vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Steeves-Harmon vs 6-Mullens-Delaney
420 1.50 4.50 2-Avarbock-Avarbock vs 8-Berube-Clark
530 0.00 6.00 3-Wennerberg-Gallagher vs 2-Richards-Richards
140 4.50 1.50 4-Halloran-Stetkiewicz vs 4-Bitler-Hieser
170 3.00 3.00 6-Goranson-Cargill vs 7-Spencer-Keyes
140 4.50 1.50 7-Prescott-Leve vs 1-Correia-Taylor
50 6.00 0.00 8-Howarth-Westgate vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Steeves-Harmon vs 6-Mullens-Delaney
50 1.00 5.00 2-Avarbock-Avarbock vs 8-Berube-Clark
50 1.00 5.00 3-Wennerberg-Gallagher vs 2-Richards-Richards
100 3.50 2.50 4-Halloran-Stetkiewicz vs 4-Bitler-Hieser
150 5.50 0.50 6-Goranson-Cargill vs 7-Spencer-Keyes
150 5.50 0.50 7-Prescott-Leve vs 1-Correia-Taylor
100 3.50 2.50 8-Howarth-Westgate vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.20 5.80 1-Steeves-Harmon vs 6-Mullens-Delaney
110 4.40 1.60 2-Avarbock-Avarbock vs 8-Berube-Clark
100 3.00 3.00 3-Wennerberg-Gallagher vs 2-Richards-Richards
AVE AVE 3.00 3.00 4-Halloran-Stetkiewicz vs 4-Bitler-Hieser
140 1.60 4.40 6-Goranson-Cargill vs 7-Spencer-Keyes
500 5.80 0.20 7-Prescott-Leve vs 1-Correia-Taylor
AVE AVE 3.00 3.00 8-Howarth-Westgate vs 3-Sparrow-Schellenberger
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Steeves-Harmon vs 4-Bitler-Hieser
120 3.50 2.50 2-Avarbock-Avarbock vs 7-Spencer-Keyes
110 2.00 4.00 3-Wennerberg-Gallagher vs 1-Correia-Taylor
140 5.50 0.50 4-Halloran-Stetkiewicz vs 3-Sparrow-Schellenberger
140 5.50 0.50 5-Rodman-Crimmins vs 5-Tuxworth-Holden
120 3.50 2.50 7-Prescott-Leve vs 8-Berube-Clark
50 0.50 5.50 8-Howarth-Westgate vs 2-Richards-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Steeves-Harmon vs 4-Bitler-Hieser
150 3.50 2.50 2-Avarbock-Avarbock vs 7-Spencer-Keyes
170 1.50 4.50 3-Wennerberg-Gallagher vs 1-Correia-Taylor
150 3.50 2.50 4-Halloran-Stetkiewicz vs 3-Sparrow-Schellenberger
200 0.00 6.00 5-Rodman-Crimmins vs 5-Tuxworth-Holden
100 5.50 0.50 7-Prescott-Leve vs 8-Berube-Clark
170 1.50 4.50 8-Howarth-Westgate vs 2-Richards-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Steeves-Harmon vs 4-Bitler-Hieser
400 4.00 2.00 2-Avarbock-Avarbock vs 7-Spencer-Keyes
430 5.50 0.50 3-Wennerberg-Gallagher vs 1-Correia-Taylor
210 2.50 3.50 4-Halloran-Stetkiewicz vs 3-Sparrow-Schellenberger
210 2.50 3.50 5-Rodman-Crimmins vs 5-Tuxworth-Holden
430 5.50 0.50 7-Prescott-Leve vs 8-Berube-Clark
100 0.00 6.00 8-Howarth-Westgate vs 2-Richards-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Steeves-Harmon vs 4-Bitler-Hieser
600 0.50 5.50 2-Avarbock-Avarbock vs 7-Spencer-Keyes
200 5.50 0.50 3-Wennerberg-Gallagher vs 1-Correia-Taylor
100 3.00 3.00 4-Halloran-Stetkiewicz vs 3-Sparrow-Schellenberger
600 0.50 5.50 5-Rodman-Crimmins vs 5-Tuxworth-Holden
100 3.00 3.00 7-Prescott-Leve vs 8-Berube-Clark
200 5.50 0.50 8-Howarth-Westgate vs 2-Richards-Richards
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Steeves-Harmon vs 3-Sparrow-Schellenberger
140 2.00 4.00 2-Avarbock-Avarbock vs 5-Tuxworth-Holden
140 2.00 4.00 3-Wennerberg-Gallagher vs 8-Berube-Clark
140 2.00 4.00 4-Halloran-Stetkiewicz vs 2-Richards-Richards
140 2.00 4.00 5-Rodman-Crimmins vs 4-Bitler-Hieser
170 5.50 0.50 6-Goranson-Cargill vs 6-Mullens-Delaney
170 5.50 0.50 8-Howarth-Westgate vs 1-Correia-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Steeves-Harmon vs 3-Sparrow-Schellenberger
460 4.50 1.50 2-Avarbock-Avarbock vs 5-Tuxworth-Holden
940 6.00 0.00 3-Wennerberg-Gallagher vs 8-Berube-Clark
440 3.00 3.00 4-Halloran-Stetkiewicz vs 2-Richards-Richards
400 1.00 5.00 5-Rodman-Crimmins vs 4-Bitler-Hieser
430 2.00 4.00 6-Goranson-Cargill vs 6-Mullens-Delaney
460 4.50 1.50 8-Howarth-Westgate vs 1-Correia-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 1-Steeves-Harmon vs 3-Sparrow-Schellenberger
600 2.00 4.00 2-Avarbock-Avarbock vs 5-Tuxworth-Holden
170 4.00 2.00 3-Wennerberg-Gallagher vs 8-Berube-Clark
600 2.00 4.00 4-Halloran-Stetkiewicz vs 2-Richards-Richards
630 0.00 6.00 5-Rodman-Crimmins vs 4-Bitler-Hieser
150 5.00 1.00 6-Goranson-Cargill vs 6-Mullens-Delaney
100 6.00 0.00 8-Howarth-Westgate vs 1-Correia-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Steeves-Harmon vs 3-Sparrow-Schellenberger
460 2.50 3.50 2-Avarbock-Avarbock vs 5-Tuxworth-Holden
490 5.00 1.00 3-Wennerberg-Gallagher vs 8-Berube-Clark
490 5.00 1.00 4-Halloran-Stetkiewicz vs 2-Richards-Richards
490 5.00 1.00 5-Rodman-Crimmins vs 4-Bitler-Hieser
460 2.50 3.50 6-Goranson-Cargill vs 6-Mullens-Delaney
430 1.00 5.00 8-Howarth-Westgate vs 1-Correia-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Steeves-Harmon vs 2-Richards-Richards
150 0.00 6.00 2-Avarbock-Avarbock vs 4-Bitler-Hieser
130 3.00 3.00 3-Wennerberg-Gallagher vs 6-Mullens-Delaney
50 2.00 4.00 4-Halloran-Stetkiewicz vs 1-Correia-Taylor
150 4.00 2.00 5-Rodman-Crimmins vs 3-Sparrow-Schellenberger
400 6.00 0.00 6-Goranson-Cargill vs 5-Tuxworth-Holden
200 5.00 1.00 7-Prescott-Leve vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 2.50 1-Steeves-Harmon vs 2-Richards-Richards
680 3.50 2.50 2-Avarbock-Avarbock vs 4-Bitler-Hieser
680 3.50 2.50 3-Wennerberg-Gallagher vs 6-Mullens-Delaney
680 3.50 2.50 4-Halloran-Stetkiewicz vs 1-Correia-Taylor
680 3.50 2.50 5-Rodman-Crimmins vs 3-Sparrow-Schellenberger
650 0.00 6.00 6-Goranson-Cargill vs 5-Tuxworth-Holden
680 3.50 2.50 7-Prescott-Leve vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Steeves-Harmon vs 2-Richards-Richards
300 6.00 0.00 2-Avarbock-Avarbock vs 4-Bitler-Hieser
130 1.00 5.00 3-Wennerberg-Gallagher vs 6-Mullens-Delaney
140 4.00 2.00 4-Halloran-Stetkiewicz vs 1-Correia-Taylor
140 4.00 2.00 5-Rodman-Crimmins vs 3-Sparrow-Schellenberger
50 2.00 4.00 6-Goranson-Cargill vs 5-Tuxworth-Holden
430 0.00 6.00 7-Prescott-Leve vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Steeves-Harmon vs 2-Richards-Richards
110 2.00 4.00 2-Avarbock-Avarbock vs 4-Bitler-Hieser
50 5.00 1.00 3-Wennerberg-Gallagher vs 6-Mullens-Delaney
90 3.00 3.00 4-Halloran-Stetkiewicz vs 1-Correia-Taylor
50 5.00 1.00 5-Rodman-Crimmins vs 3-Sparrow-Schellenberger
50 5.00 1.00 6-Goranson-Cargill vs 5-Tuxworth-Holden
140 0.00 6.00 7-Prescott-Leve vs 7-Spencer-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
140 5.00 1.00 3-Wennerberg-Gallagher vs 5-Tuxworth-Holden
300 0.00 6.00 4-Halloran-Stetkiewicz vs 7-Spencer-Keyes
200 1.00 5.00 5-Rodman-Crimmins vs 2-Richards-Richards
140 5.00 1.00 6-Goranson-Cargill vs 4-Bitler-Hieser
140 5.00 1.00 7-Prescott-Leve vs 6-Mullens-Delaney
100 2.50 3.50 8-Howarth-Westgate vs 8-Berube-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
140 5.00 1.00 3-Wennerberg-Gallagher vs 5-Tuxworth-Holden
50 1.00 5.00 4-Halloran-Stetkiewicz vs 7-Spencer-Keyes
140 5.00 1.00 5-Rodman-Crimmins vs 2-Richards-Richards
140 5.00 1.00 6-Goranson-Cargill vs 4-Bitler-Hieser
50 1.00 5.00 7-Prescott-Leve vs 6-Mullens-Delaney
50 1.00 5.00 8-Howarth-Westgate vs 8-Berube-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 0.50 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
680 5.50 0.50 3-Wennerberg-Gallagher vs 5-Tuxworth-Holden
230 3.00 3.00 4-Halloran-Stetkiewicz vs 7-Spencer-Keyes
200 1.50 4.50 5-Rodman-Crimmins vs 2-Richards-Richards
170 0.00 6.00 6-Goranson-Cargill vs 4-Bitler-Hieser
200 1.50 4.50 7-Prescott-Leve vs 6-Mullens-Delaney
650 4.00 2.00 8-Howarth-Westgate vs 8-Berube-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 2-Avarbock-Avarbock vs 3-Sparrow-Schellenberger
140 4.00 2.00 3-Wennerberg-Gallagher vs 5-Tuxworth-Holden
110 2.50 3.50 4-Halloran-Stetkiewicz vs 7-Spencer-Keyes
110 2.50 3.50 5-Rodman-Crimmins vs 2-Richards-Richards
200 6.00 0.00 6-Goranson-Cargill vs 4-Bitler-Hieser
170 5.00 1.00 7-Prescott-Leve vs 6-Mullens-Delaney
150 0.00 6.00 8-Howarth-Westgate vs 8-Berube-Clark
-------------------------------------------------------------------------